Maidens weather
Latitude N 55° 20' 00" Longitude W 04° 49' 05" Elevation 26 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 13.6 °C | at 06:02 |
Low Temperature | 11.7 °C | at 21:05 |
Temperature Range | 1.9 °C | |
High Apparent Temperature | 14.1 °C | at 02:32 |
Low Apparent Temperature | 11.6 °C | at 21:05 |
Low Wind Chill | 11.7 °C | at 21:05 |
High Heat Index | 13.6 °C | at 06:02 |
High Humidity | 93 % | at 10:12 |
Low Humidity | 79 % | at 14:09 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 2.4 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 09:42 |
High Hourly Rainfall | 1.5 mm | at 09:42 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 0.0 kts | at 00:02 |
Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:02 |
Wind Run | 0.0 nm | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1010.7 mb | at 00:02 |
Low Pressure (SL) | 1004.8 mb | at 08:12 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 17/12/2015 22:30:00
powered by
Cumulus
v1.9.4 (1099)