Maidens weather
Latitude N 55° 20' 00" Longitude W 04° 49' 05" Elevation 26 ft
Records began on 19 May 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 28.3 °C | at 15:54 on 25 May 2012 |
Lowest Temperature | -2.3 °C | at 03:04 on 29 March 2013 |
Highest Dew Point | 19.2 °C | at 17:33 on 18 July 2013 |
Lowest Dew Point | -24.4 °C | at 08:48 on 17 November 2012 |
Highest Apparent Temperature | 29.2 °C | at 18:59 on 19 July 2013 |
Lowest Apparent Temperature | -14.8 °C | at 09:21 on 22 March 2013 |
Lowest Wind Chill Temperature | -7.9 °C | at 09:21 on 22 March 2013 |
Highest Heat Index | 27.8 °C | at 18:59 on 19 July 2013 |
Highest Minimum | 16.7 °C | at 23:55 on 18 August 2012 |
Lowest Maximum | 2.5 °C | at 01:31 on 22 March 2013 |
Highest Humidity | 99 % | at 01:29 on 24 May 2012 |
Lowest Humidity | 10 % | at 09:47 on 08 September 2012 |
Highest Daily Range | 19.8 °C | on 18 August 2015 |
Lowest Daily Range | 0.9 °C | on 07 September 2012 |
Rainfall | ||
Highest Rain Rate | 25.2 mm/hr | at 12:03 on 05 October 2015 |
Highest Hourly Rainfall | 190.8 mm | at 10:16 on 01 December 2015 |
Highest Daily Rainfall | 340.5 mm | on 18 August 2015 |
Highest Monthly Rainfall | 371.7 mm | August 2015 |
Longest Dry Period | 15 days | to 11 September 2015 |
Longest Wet Period | 24 days | to 27 December 2014 |
Wind | ||
Highest Wind Gust | 58.9 kts | at 08:48 on 17 November 2012 |
Highest Wind Speed Average | 37.7 kts | at 09:21 on 22 March 2013 |
Highest Daily Wind Run | 603.4 nm | on 22 March 2013 |
Pressure | ||
Lowest Pressure (sl) | 905.6 mb | at 16:56 on 28 December 2013 |
Highest Pressure (sl) | 1061.5 mb | at 22:12 on 14 November 2013 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 17/12/2015 22:30:00
powered by
Cumulus v1.9.4 (1099)